The Madhya Pradesh Employees Selection Board (MPESB) has released the Group I Sub Group III Recruitment 2025 for 157 posts. Eligible candidates can apply online for roles like Assistant Director, Statistical Officer, and more. Below are the eligibility criteria, salary details, application steps, and key dates.
MPESB Group 1 Sub Group 3 Recruitment 2025: Important Dates
Event | Date |
---|---|
Application Start | 25 February 2025 |
Last Date to Apply Online | 11 March 2025 |
Exam Fee Payment Deadline | 11 March 2025 |
Correction Window Closes | 16 March 2025 |
Exam Start Date | 15 May 2025 |
Admit Card Release | Before Exam |
💰 MPESB Group I Sub Group III Recruitment 2025: Application Fee
Category | Fee |
---|---|
General / Other State | ₹560/- |
SC / ST / OBC | ₹310/- |
Portal Charges | ₹60/- (Included) |
Payment Modes:
- Cash: Pay at KIOSK Centers.
- Online: Debit Card, Credit Card, Net Banking.
MPESB Group 1 Sub Group 3 Combined Recruitment 2025 : Age Limit as on 01/01/2024
- Minimum Age : 18 Years.
- Maximum Age : 40 Years.
- Age Relaxation Extra as per MP ESB Group 1 Sub Group 3 Combined Test Various Post Recruitment Rules 2024.
MP ESB Group 1 Sub Group 3 Various Post Vacancy Details Total : 157 Post
Post Name | Total Post | Eligibility |
---|---|---|
Manager (General) | 02 | MBA/M.Com/M.Sc (60%) + 1-Year Computer Diploma |
Manager (Accounts cum Auditing) | 02 | M.Com/MBA Finance/CA/ICWA (60%) |
Manager (Quality Control) | 03 | MBA Marketing/M.Sc Agri (60%) + Computer Diploma |
Assistant Accountant | 31 | M.Com/CA/BBA Finance/MBA Finance/ICWA + Computer Diploma |
Computer Programmer | 01 | BE/B.Tech + Programming Exp. OR MCA/MCM/M.Sc CS/IT |
Scientist | 18 | Master’s in Biology/Environmental Science/Chemistry |
Section Officer | 02 | Bachelor (Finance) OR MBA HR OR CA |
Publicity Assistant | 02 | Master’s with Hindi + English + 1-Year Experience |
Chartered Accountant | 01 | CA Passed/MBA Finance/Master’s in Economics |
Assistant E-Governance Officer | 08 | Master’s in Computer (MCA Passed) |
Task Manager | 07 | Master’s in Science/Social Science/MBA/MSW |
Assistant E-Governance Officer | 02 | Master’s in Computer (MCA Passed) |
Assistant Sanitation Officer | 01 | MBBS Degree |
Assistant Manager (Accounts) | 07 | MBA Finance/M.Com/B.Com/Inter CA/CS/ICWA |
Assistant Manager (General) | 05 | M.Sc Agri/Horticulture/B.Tech Agri/MBA Marketing |
Assistant Manager (General) Backlog | 03 | Same as above |
Accountant | 08 | B.Com/M.Com/MBA Finance/Inter CA/CS/ICWA |
Accountant Backlog | 02 | Same as above |
Scientific Assistant (Backlog) | 03 | Master’s in Bio/Env/Chem/Agri OR PG Diploma (60%) |
Assistant Executive Officer | 12 | Master’s (2nd Division) |
Auditor | 02 | M.Com (2nd Division) + 3-Year Auditing Exp. |
Field Officer | 21 | M.Com (2nd Division) |
Geo-Physical Assistant | 05 | Master’s in Geophysics |
Task Manager (Contractual) | 03 | Check Notification |
Quality Monitor/Field Supervisor (Contractual) | 06 | Check Notification |
MPESB Various Agriculture Post Recruitment 2025 Exam City Details
- Balaghat, Bhopal, Gwalior, Indore, Jabalpur, Khandwa, Neemach, Ratlam, Rewa, Sagar, Satna, Sidhi & Ujjain.
💰MPESB Salary 2024 Salary & Allowances
- Pay Scale: ₹35,000 – ₹1,12,400 (Level 10–12, 7th CPC)
- Allowances: DA, HRA, Travel, Medical, and Pension benefits.
📝 How to Apply Online For Group I Sub Group III Recruitment 2024
- Visit the official portal: MPESB Website.
- Click “Recruitment 2024 > Group I Sub Group III.”
- Register with email/mobile and fill the application form.
- Upload documents:
- Photo (JPEG, 20–50 KB)
- Signature (JPEG, 10–20 KB)
- Educational certificates (PDF) 10th and Caste Certificate
- Pay the application fee:
- General/OBC: ₹500/-
- SC/ST/PwD: ₹250/-
- Submit and save the confirmation slip.
🔑 Documents Required
- Class 10th, 12th, and graduation mark sheets.
- Caste certificate (if applicable).
- ID proof (Aadhaar, PAN, etc.).
- Experience certificates (for technical roles).
🔗 Important Links
- Notification PDF: Download Now
- Apply Online: Apply Now
- Official Website: MPESB Portal
❓FAQs
Q1. How many vacancies are available?
A: 157 posts across roles like Assistant Director and Statistical Officer and others.
Q2. What is the application fee?
A: ₹500 for General/OBC, ₹250 for SC/ST/PwD.
Q3. Is the exam offline or online?
A: Likely Online (CBT-based). Check the official notification.